[Properties]
High toughness, high bending strength, high wear resistance.
[Application]
It is mainly used for the internal and external surface of material conveying equipment and powder separation equipment in steel plant, thermal power, coal, cement industries etc.
Availability: | |
---|---|
Quantity: | |
[Properties]
High toughness, high bending strength, high wear resistance.
[Application]
It is mainly used for the internal and external surface of material conveying equipment and powder separation equipment in steel plant, thermal power, coal, cement industries etc.
[Chemical Composition and Physical Properties]
Series | T92 | T95 | TE95 | TZ | TZR |
AL2O3(%) | 92±0.5 | 95±0.5 | 95±0.5 | ≥75 | - |
ZrO2(%) | - | - | - | ≥21 | 94.8±0.5 |
Bending strength (Mpa) | ≥220 | ≥250 | ≥300 | ≥400 | ≥800 |
Compressive strength (Mpa) | ≥1050 | ≥1300 | ≥1600 | ≥2000 | - |
Fracture toughness(MPam1/2) | ≥3.70 | ≥3.80 | ≥4.0 | ≥4.5 | ≥7 |
Rockwell hardness (HRA) | ≥82 | ≥85 | ≥88 | ≥90 | ≥88 |
Wear volume(cm3) | ≤0.25 | ≤0.2 | ≤0.15 | ≤0.05 | ≤0.02 |
Bulk density(g/cm3) | ≥3.6 | ≥3.65 | ≥3.7 | ≥4.1 | ≥5.9 |
[Specification Available]
Size | Length | Width | Height |
Alumina Ceramic Tile (without hole) | 50-150 | 25-100 | 6-50 |
Alumina Ceramic Tile (Hole) | 50-150 | 30-100 | 10-50 |
Alumina Ceramic Tile (Trapezoidal) | 50-150 | 20-100 | 8-50 |
[Properties]
High toughness, high bending strength, high wear resistance.
[Application]
It is mainly used for the internal and external surface of material conveying equipment and powder separation equipment in steel plant, thermal power, coal, cement industries etc.
[Chemical Composition and Physical Properties]
Series | T92 | T95 | TE95 | TZ | TZR |
AL2O3(%) | 92±0.5 | 95±0.5 | 95±0.5 | ≥75 | - |
ZrO2(%) | - | - | - | ≥21 | 94.8±0.5 |
Bending strength (Mpa) | ≥220 | ≥250 | ≥300 | ≥400 | ≥800 |
Compressive strength (Mpa) | ≥1050 | ≥1300 | ≥1600 | ≥2000 | - |
Fracture toughness(MPam1/2) | ≥3.70 | ≥3.80 | ≥4.0 | ≥4.5 | ≥7 |
Rockwell hardness (HRA) | ≥82 | ≥85 | ≥88 | ≥90 | ≥88 |
Wear volume(cm3) | ≤0.25 | ≤0.2 | ≤0.15 | ≤0.05 | ≤0.02 |
Bulk density(g/cm3) | ≥3.6 | ≥3.65 | ≥3.7 | ≥4.1 | ≥5.9 |
[Specification Available]
Size | Length | Width | Height |
Alumina Ceramic Tile (without hole) | 50-150 | 25-100 | 6-50 |
Alumina Ceramic Tile (Hole) | 50-150 | 30-100 | 10-50 |
Alumina Ceramic Tile (Trapezoidal) | 50-150 | 20-100 | 8-50 |